Typical Properties
Coverage Area | 9.2 sq meter per kg (99 sq feet per kg) at 100 micron (4 mil) dft |
Drinking Water Approvals | Not approved for potable water applications |
Family | Floor Coatings, Scotchkote Epoxy Sealer SP 810 |
Full Cure Time Temperature Time | Hard dry 16 hours, full cure 7 days at 20°C (68°F) |
Industry Solutions | Protecting Wastewater Assets, Storing Water |
Mix Ratio | 2:1 (Part A:Part B) |
Product Type | Epoxy Sealer |
Recommended Surfaces | Concrete (Sealer Only) |
Storage Temperature | Store between 5C (40F) and 32C (90F) |
Details
3M™ Scotchkote™ Epoxy Sealer SP 810 is a low viscosity primer/sealer for use with concrete and cementitious surfaces prior to application of other Scotchkote™ solvent free epoxy systems (e.g. 162HB)
...